Certifications & Credentials
Technical Skills
Soft Skills
| MSOFC365 Tenant (provision/support) | Project Management Skills | |
| MS Exchange (on-prem) | Leadership Consulting Roles | |
| Windows Server (2003-2022) | Documentation & SOP Definitions | |
| IIS – DHCP – FTP – AS2 | Time Management & Organizational Skills | |
| Active Directory – GPO | Vendor Management | |
| DNS – TLS/SSL – Certs – Security HIPAA/SOC2 | Cost Analysis & Reporting up | |
| DNS – CloudFlare, name.com, register.com | Security Vendor Selection & Pentest Oversight | |
| DNS – BindDNS, MS DNS/AD | Budgeting/Planning Monthly/Quarterly/Yearly | |
| MS SQL Server (2008 – 2018) | Executive Team Briefings for Projects/Budgets | |
| Azure GovCloud – Azure-AD – PowerBI | Incident Response Management & Reporting | |
| AWS-EC2 – S3 | DR Planning & DR Test Execution | |
| Private Cloud VPS / Expedient / Hetzner | Team Scheduling & Capacity Planning | |
| Vmware – Veam Backup – Cohesity Backup | Business Requirements Planning | |
| NetBackup – cTera NAS | Cross Team Communication | |
| Zertos DR Replication | Interviewing & Onboarding | |
| XenProject – Docker | Team Member Reviews, Goals & Action Plans | |
| Linux (Debian,Centos,Ubuntu,XenProject) | Customer Communications | |
| Apache – UFW – Postfix – bash – ssh – Putty | Standard Operating Procedures & SDLC | |
| Postgres Database | Analytical Thinking, Flexible, Tech Skills | |
| Meraki Firewall/Switch/WAP | Work Independently & in Groups | |
| Cisco Firewall/Switches | Strong Decision Making Ability | |
| Win11 – Win10 – Win8 -Win7 | Customer & Vendor Relationships | |
| Outlook/Excel/Word/PowerPoint/Teams | IT Service Management | |
| OneNote/Visio/OneDrive | Emerging Technology Awareness | |
| LibreOffice/GoogleApps/Thunderbird Email | Enterprise Architecture Planning | |
| Qualsys SSLLabs, Nartac IISCrypto | Agile Methodologies & Growth Initiatives | |
| Slack/Zoom/Jira/Software Delight/Confluence | Data Visualization, Metrics Reporting | |
| Security – Wireshark, Monitoring: Nagios, SCOM | Cost Analysis and Fiscal Responsibility | |
| GitHub – HTML – CSS – PowerShell – Perl | ||
| C++ – Bash – VB – MS-VisualStudio – Angular | ||
| WordPress – CGI – Apache – IIS |